Papers
Browse recent articles (below) or search this and associated portals.
| Title | Creator | Effective Date | Description |
|---|---|---|---|
|
|
aspas | Feb 16, 2009 12:35 PM | Distributed query standard for NeuroInformatic query |
|
|
fintw2 | Apr 28, 2008 12:55 PM | Rules for spectral patterns variability |
|
|
cguerrero | Oct 19, 2007 10:30 AM | Deteccion EEG empleado seguimiento de parciales |
|
|
cguerrero | Oct 06, 2007 11:30 AM | Different Time-frequency applications on epileptic EEG |
|
|
cguerrero | Oct 06, 2007 11:20 AM | Time-frequency detection on EEG (In spanish) |
|
|
cguerrero | Sep 10, 2007 12:35 PM | EEG review epilepsy non-lineal methods prediction |
|
|
ula | Sep 03, 2006 04:30 PM | sleep EEG structures |
|
|
fintw2 | May 08, 2006 10:30 AM | Epilepsy as a neurophysiological adaptation - Part I |
|
|
fintw2 | May 08, 2006 10:30 AM | Epilepsy as a neurophysiological adaptation - Part II |
|
|
fintw2 | Apr 28, 2006 01:40 PM | brain operational architectonics |
|
|
fintw2 | Apr 28, 2006 01:25 PM | Pharmaco-Electroencephalography |
|
|
fintw2 | Apr 28, 2006 01:25 PM | Stability of brain oscillations |
|
|
fintw2 | Apr 28, 2006 01:20 PM | Functional connectivity in the brain |
|
|
fintw2 | Apr 28, 2006 01:15 PM | Multivariability and metastability in the brain |
|
|
fintw2 | Apr 28, 2006 01:10 PM | GABA leads to increased functional connectivity in cortex |
|
|
fintw2 | Apr 28, 2006 01:10 PM | Local and remote brain functional connecivity and inhibitory processes |
|
|
fintw2 | Apr 28, 2006 01:00 PM | EEG/MEG oscillations and lorazepam |
|
|
fintw2 | Apr 28, 2006 12:50 PM | Operational synchrony, EEG amd memory task |
|
|
fintw2 | Apr 28, 2006 12:45 PM | self-organized metastable brain states |
|
|
fintw2 | Apr 28, 2006 11:10 AM | the discrete nature of multi-variability of EEG spectral patterns |


