Software
Browse recent articles (below) or search this and associated portals.
| Title | Creator | Modification Date | Description |
|---|---|---|---|
|
|
admin | Dec 17, 2009 03:09 PM | This self-extracting archive contains the installation version of the DTF calculations package. It needs Java Runtime Environment and Matlab Runtime, both inclu... |
|
|
mmichalska | Nov 03, 2009 07:12 PM | Framework for Brain-Computer Interfaces based on EEG signal. |
|
|
rkus | Aug 21, 2009 01:20 PM | Driver for wireless (BT) communication with TMSI amplifier under BCI2000. |
|
|
rkus | Aug 21, 2009 01:18 PM | Driver for wireless (BT) communication with TMSI amplifier under BCI2000. |
|
|
dlaszuk | Jul 19, 2009 10:13 PM | Displays a grid of images, to which paths were added in configurations path. Central element of grid is blank and can blink any other image when signal is passe... |
|
|
rkus | Jul 18, 2009 10:59 AM | Module for BCI2000 which controls http://bci.fuw.edu.pl/wiki/BCI_Appliance |
|
|
amatys | Jul 09, 2008 01:36 PM | matlab implementation of multichannel matching pursuit with complex gabor atoms |
|
|
mdobacz | Mar 02, 2008 11:21 PM | signalml viewer |
|
|
mbarwinski | Mar 02, 2008 08:44 PM | View the script to see commented lines for help |
|
|
mbarwinski | Mar 02, 2008 08:46 PM | MP with Optimally Sampled Gabor Functions |
|
|
jarekz | Mar 02, 2008 08:48 PM | Time-Frequency Analysis of Event Related experiments |
|
|
eduardo | Mar 02, 2008 11:22 PM | Loreta software |
|
|
mbarwinski | Mar 02, 2008 09:03 PM | Newest MP version |
|
|
jarekz | Mar 02, 2008 09:05 PM | software for calculating ERD/ERS and its significance |
|
|
development | Mar 02, 2008 11:23 PM | Search in many portals for Plone 1.x |
|
|
development | Mar 02, 2008 11:24 PM | Search in many portals for Plone 2.x |
|
|
development | Mar 02, 2008 11:25 PM | Ontology Dictionary for Plone 2.x |
|
|
development | Mar 02, 2008 11:24 PM | Ontology Dictionary for Plone 1.x |
|
|
durka | Mar 02, 2008 11:26 PM | display and annotation of multichannel EEG (Windows) |
|
|
durka | Mar 02, 2008 09:22 PM | Matlab scripts for detection of epileptic spikes from MP parametrization |


